Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 208850808 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208850808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic yet modern. The best of both worlds: A sophisticated silhouette that withstands all tests of time. Like the boat shoe’s BFF. Think clean lines, effortlessly dressed up or down. Every outfit, made.
| UPC | 884506253371 |
|---|---|
| Brand | Sperry |
| Color | White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS83794 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Memory Foam |
| Material Fabric | Linen Rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS83794 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form